Quintana Roo Wetsuit Sizing Guide
MENS:
- XSmall = 123-136 5`6"-5`10" 56-62 168-178.
- Small = 137-150 5`6"-5`11" 62-68 168-180.
- M/Small = (short) 140-150 5`4"-5`7" 63-68 162-170.
- M/Small = 151-163 5`10"-6`2" 68-74 178-187.
- Medium = (short) 153-163 5`5"-5`8" 69-74 165-172.
- Medium = 164-177 5`10"-6`3" 74-80 178-190.
- M/Large = (short) 163-172 5`5"-5`9" 74-78 165-175.
- M/Large = 178-193 5`11"-6`4" 81-87 180-193.
- Large = (short) 178-188 5`6"-5`10" 81-85 167-178.
- Large = 190-215 5`11"-6`5" 87-98 180-198.
- X/Large = (short) 185-200 5`6"-5`10" 84-91 168-178.
- X/Large = 205-235 6`0"-6`6" 93-107 182-198.
- XX/Large = 235-251 6`1"-6`7" 107-114 185-201.
WOMENS:
- X/Small = 95-108 5`0"-5`4" 43-49 152-163.
- Small = 109-122 5`2"-5`7" 49-55 157-170.
- Medium = 123-138 5`4"-5`10" 55-62 162-178.
- Large = 139-155 5`5"-5`11" 63-70 165-180.
- X/Large = 155-168 5`6"-6`0" 70-76 168-183.
In choosing a wetsuit, please refer to the sizing chart on this page. If your body type falls into two different size parameters, choose the smallest size that is comfortable. And remember: an uncomfortably snug fit will restrict movement and slow your swim. Please take all sizing components into account when purchasing a QR suit. For example, if you are near the end of the weight range of a given suit, but shorter, you will probably need the LARGER suit for a comfortable fit through the torso